Kiwanis Club of Perry Township History
The club was chartered on May 22nd, 1982.
The Kiwanis Club of Perry Township serves the great community of Perry Township located in the South side of Indianapolis, Indiana.
Our Kiwanis Honors:
| Administration Award | 2003 - 2004 |
| Distinguished Club | 2003 - 2004 |
| Distinguished Club | 2002 - 2003 |
| Distinguished Club | 2001 - 2002 |
| Education Award | 2003 - 2004 |
| Education Award | 2002 - 2003 |
| George F. Hixson Fellowship | |
| Governor Visit Richard P. Blaso | 1995 |
| Growth Award | 2003 - 2004 |
| Growth Award | 2002 - 2003 |
| Growth Award | 1997 - 1998 |
| Head Start Christmas Central Region | 1996 |
| Head Start Christmas Central Region | 1995 |
| Heritage Society | Scott R. Splichal |
| Heritage Society | Les Branham |
| HOBY - CLEW | 1995 - 1996 |
| Hugh O'Brein HOBY Youth Leadership | 1999 |
| Hugh O'Brein Youth Foundation | 1998 |
| Hugh O'Brein Youth Foundation | 1996 |
| Hugh O'Brein Youth Foundation | 1995 |
| Hugh O'Brein Youth Foundation | 1992 |
| Hugh O'Brein Youth Foundation | 1991 |
| Hugh O'Brein Youth Foundation | 1989 |
| IDD $200 per Member | |
| Indiana District Bulletin Contest Runner-up | 2002 - 2003 |
| Indiana District Convention Super R.I.F | 2000 - 2001 |
| Indiana Foundation | 2007 - 2008 |
| Indiana Foundation | 2006 - 2007 |
| Indiana Foundation | 2005 - 2006 |
| Indiana Foundation | 2004 - 2005 |
| Indiana Foundation | 2003 - 2004 |
| Indiana Foundation | 2002 - 2003 |
| Indiana Foundation | 2001 - 2002 |
| Indiana Foundation | 2000 - 2001 |
| Indiana Foundation | 1999 - 2000 |
| Indiana Foundation | 1996 - 1997 |
| Indiana Foundation | 1995 - 1996 |
| Indiana Foundation | 1992 - 1993 |
| Indiana Kiwanis Riley Helipad | |
| Indiana State Police Youth Services | 1991 |
| Indianapolis Air Show Club Participation Award | 2002 |
| Key Club Sponsor | |
| K-Family Outreach Indiana District Kiwanis | 2007 - 2008 |
| K-Family Outreach Indiana District Kiwanis | 2006 - 2007 |
| K-Family Outreach Indiana District Kiwanis | 2005 - 2006 |
| K-Family Outreach Indiana District Kiwanis | 2004 - 2005 |
| K-Family Outreach Indiana District Kiwanis | 2003 - 2004 |
| K-Family Outreach Indiana District Kiwanis | 2002 - 2003 |
| K-Family Outreach Indiana District Kiwanis | 2001 - 2002 |
| K-Family Outreach Indiana District Kiwanis | 1999 - 2000 |
| K-Family Outreach Indiana District Kiwanis | 1998 - 1999 |
| K-Family Outreach Indiana District Kiwanis | 1997 - 1998 |
| K-Family Outreach Indiana District Kiwanis | 1995 - 1996 |
| Kiwanis Clean up Project | 1996 |
| Kiwanis Club of Speedway Interclub | 1996 |
| Kiwanis Club of Speedway Interclub | 1993 |
| Kiwanis International Foundation Table of Honor | |
| Kiwanis International Convention | 1998 |
| Kiwanis International Convention | 1995 |
| Kiwanis International Convention | 1994 |
| Kiwanis International Convention | 1993 |
| Kiwanis International Convention | 1991 |
| Kiwanis International Foundation Annual Club Gift | 2007 - 2008 |
| Kiwanis International Foundation Annual Club Gift | 2006 - 2007 |
| Kiwanis International Foundation Annual Club Gift | 2005 - 2006 |
| Kiwanis International Foundation Annual Club Gift | 2003 - 2004 |
| Kiwanis International Foundation Annual Club Gift | 2002 - 2003 |
| Kiwanis International Foundation Annual Club Gift | 2002 |
| Kiwanis International Foundation Annual Club Gift | 2001 |
| Kiwanis International Foundation Annual Club Gift | 2000 |
| Kiwanis International Foundation Birthday Celebration | 1997 |
| Kiwanis International Foundation Birthday Celebration | 1996 |
| Kiwanis International Foundation Birthday Celebration | 1995 |
| Kiwanis International Foundation Birthday Celebration | 1992 |
| Kiwanis International Foundation Birthday Celebration | 1992 |
| Kiwanis International Foundation Birthday Celebration | 1991 |
| Kiwanis Rewards | 2001 |
| Kiwanis Rewards | 2000 |
| Kiwanis Shots for Tots | 2003 - 2004 |
| Kiwanis Surgical Unity Riley Hospital for Children | 2002 - 2003 |
| Kiwanis Surgical Unity Riley Hospital for Children | 2001 - 2002 |
| K-Kids Sponsor | |
| New Club Sponsor | 2003 - 2004 |
| New Club Sponsor | 1992 - 1993 |
| Pick up the Tab | 2004 - 2005 |
| Pick up the Tab | 2003 - 2004 |
| Pick up the Tab | 2001 - 2002 |
| Pick up the Tab | 2000 - 2001 |
| Read Around the World | |
| Riley Key | 2004 - 2005 |
| Salvation Army Bell Ringer Award | 1993 |
| Salvation Army Bell Ringer Award | 1992 |
| Salvation Army Bell Ringer Award | 1989 |
| Service Award | 1997 - 1998 |
| Skip a Meal | 2005 |
| Skip a Meal | 2004 |
| We did it IDD $300 per Member | |
| We Support Perry Senior Citizens | 1991 |
| We Support Perry Senior Citizens | 1990 |
| World Wide Service Project $100 per member | |
| World Wide Service Project Award | 1996 - 1997 |
History of Kiwanis
How/Where/When did Kiwanis
begin?
Founded in Detroit, Michigan, on January 21, 1915, Kiwanis started
with one club. A year later, the Kiwanis Club of Hamilton, Ontario,
was chartered. Worldwide expansion began in 1962, and today Kiwanis
clubs are active in every part of the world.
What is the Kiwanis Motto?
"Serving the Children of the World"
What does the name "Kiwanis" mean?
”We trade” or “we have a good time.” The expression, Nunc Keewanis, comes from an American Indian language of the Detroit area.
How many Kiwanis clubs/members are there?
About 8,000 Kiwanis clubs with more than 260,000 members in 96 nations and geographic areas.
What are Kiwanians?
Volunteers from all walks of life, united in their commitment to serve children and their communities worldwide.
What other organizations does Kiwanis sponsor?
Kiwanis International sponsors several service clubs for young people, under what is called Service Leadership Programs. These include:
·Circle K International, which has 13,000 members on 560 university and college campuses.
How much community service is done by
Kiwanis clubs around the world?
Annually, Kiwanis clubs sponsor 150,000 service projects, spend
nearly $100 million, and contribute some 6.2 million hours of
volunteer time.
What does Kiwanis do on an international scale to serve the children of the world?
Kiwanis' continuing service emphasis is called "Young Children: Priority One," which focuses on the special needs of children from prenatal development to age 5. In one year, projects conducted as part of the "Young Children: Priority One" service emphasis typically involve $14.3 million and 1.3 million volunteer hours.
In 1994, Kiwanis launched its first Worldwide Service Project, a partnership with UNICEF to eliminate iodine deficiency disorders by the year 2000. Iodine deficiency is rare in areas where iodized salt is used, but in other parts of the world, IDD is the leading cause of preventable mental and physical retardation. As many as 1.5 billion people are at risk, especially young children. The initial fundraising goal of $75 million was surpassed in 2001. IDD projects have now been funded in 100 nations.
